Description
BMW 1.6 2.0 DIESELN47D20 N47D20A N47D20B N47D20C N47D20D PISTON RINGS STD X 4PR11-000
Product Description:Brand New OE Quality Piston Rings For 1.6 2.0 BMW Mini Land Rover Jaguar CITROËN Toyota Peugeot
If you are unsure about compatibility, please contact us before placing an order. Please provide the registration number or engine code when enquiring
Compatible Engine Codes:ALPINA: N47 D20 D, N57 D30 B
BMW: M57 D30 (306D3), M57 D30 (306D5), N47 D20 A, N47 D20 B, N47 D20 C, N47 D20 D, N57 306 D2, N57 306 D3, N57 D30 A, N57 D30 B, N57 D30 C, N57N 306 D2, N57N 306 D3, N57N 306 D5
CITROËN: DT20C, X8C (DT20C)
JAGUAR: 306DT(AJTDV6)
LANDROVER: 306DT(TDV6)
MINI: N47 C20 A
PEUGEOT: DT20C
TOYOTA: 2WW
Compatible Vehicles:ALPINA: D3 D3 Coupe D3 Estate D4 Convertible D4 Coupe D5 D5 TouringXD3
BMW:11 Convertible 1 Coupe 2 Coupe 3 3 Convertible 3 Coupe 3 Gran Turismo 3 Touring3 Touring Van 4 Convertible 4 Coupe 4 Gran Coupe5 5 Gran Turismo 5 Touring6 6 Convertible 6 Coupe 6 Gran Coupe 7 X1 X3 X4 X5 X6
CITROËN: C5 III C5 III Break C6
JAGUAR: F-PACEXF I XF IIXF SPORTBRAKE XJ
LANDROVER: DISCOVERY IV DISCOVERY IV VAN DISCOVERY V DISCOVERY V VANRANGE ROVER IV RANGE ROVER SPORT I RANGE ROVER SPORT IIRANGE ROVER VELAR
MINI: MINIMINI CLUBMAN MINI CLUBVAN MINI Convertible MINI COUNTRYMANMINI Coupe MINI PACEMANMINI Roadster
PEUGEOT: 407 Coupe (6C_)
TOYOTA: AVENSIS Estate AVENSIS Saloon RAV 4 IV RAV 4 IV VAN
OE Part Numbers:
91-09601-000, 11 25 7 811 793, 11 25 7 812 630, 11257807289, 11257807291, 08-432200-00, 08-439100-10, 08-446100-00, 800110110000, 081RS001050N0, 08327N0, 9601009
Vehicle Compatibility Table:
CITROËN | ||||
Model | Engine Code | CC | Body | Date |
C5 III (RD_) | DT20C | 2992 | Saloon | 04/2009 -> 10/2014 |
C5 III Break (RW_) | DT20C | 2992 | Estate | 04/2009 -> 10/2014 |
C6 (TD_) | DT20C | 2993 | Saloon | 04/2009 -> 12/2012 |
C6 (TD_) | DT20C | 2993 | Saloon | 06/2009 -> 12/2010 |
JAGUAR | ||||
Model | Engine Code | CC | Body | Date |
F-PACE (X761) | 306DT(AJTDV6) | 2993 | SUV | 09/2015 -> |
XF I (X250) | 306DT(AJTDV6) | 2993 | Saloon | 03/2009 -> 04/2015 |
XF I (X250) | 306DT(AJTDV6) | 2993 | Saloon | 03/2009 -> 04/2015 |
XF I (X250) | 306DT(AJTDV6) | 2993 | Saloon | 03/2009 -> 04/2015 |
XF II (X260) | 306DT(AJTDV6) | 2993 | Saloon | 05/2015 -> |
XF SPORTBRAKE (X250) | 306DT(AJTDV6) | 2993 | Estate | 09/2012 -> 04/2014 |
XF SPORTBRAKE (X250) | 306DT(AJTDV6) | 2993 | Estate | 09/2012 -> 04/2014 |
XF SPORTBRAKE (X260) | 306DT(AJTDV6) | 2993 | Estate | 07/2017 -> |
XJ (X351) | 306DT(AJTDV6) | 2993 | Saloon | 04/2015 -> 12/2019 |
XJ (X351) | 306DT(AJTDV6) | 2993 | Saloon | 10/2009 -> 04/2016 |
LAND ROVER | ||||
Model | Engine Code | CC | Body | Date |
DISCOVERY IV (L319) | 306DT(TDV6) | 2993 | Closed Off-Road Vehicle | 05/2010 -> 12/2018 |
DISCOVERY IV (L319) | 306DT(TDV6) | 2993 | Closed Off-Road Vehicle | 07/2012 -> 12/2018 |
DISCOVERY IV (L319) | 306DT(TDV6) | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
DISCOVERY IV (L319) | 306DT(TDV6) | 2993 | Closed Off-Road Vehicle | 09/2009 -> 12/2018 |
DISCOVERY IV (L319) | 306DT(TDV6) | 2993 | Closed Off-Road Vehicle | 11/2009 -> 12/2018 |
DISCOVERY IV VAN (L319) | 306DT(TDV6) | 2993 | Van | 01/2011 -> 12/2017 |
DISCOVERY IV VAN (L319) | 306DT(TDV6) | 2993 | Van | 01/2011 -> 12/2017 |
DISCOVERY IV VAN (L319) | 306DT(TDV6) | 2993 | Van | 01/2011 -> 12/2017 |
DISCOVERY V (L462) | 306DT(TDV6) | 2993 | SUV | 09/2016 -> |
DISCOVERY V (L462) | 306DT(TDV6) | 2993 | SUV | 09/2016 -> |
DISCOVERY V (L462) | 306DT(TDV6) | 2993 | SUV | 09/2016 -> |
DISCOVERY V (L462) | 306DT(TDV6) | 2993 | SUV | 09/2018 -> |
DISCOVERY V VAN (L462) | 306DT(TDV6) | 2993 | SUV Van | 09/2016 -> |
DISCOVERY V VAN (L462) | 306DT(TDV6) | 2993 | SUV Van | 09/2018 -> |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 06/2015 -> 09/2021 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 08/2012 -> 01/2016 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 08/2012 -> 09/2021 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 10/2012 -> 09/2021 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 10/2013 -> 01/2016 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 10/2013 -> 09/2021 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 10/2018 -> 09/2021 |
RANGE ROVER IV (L405) | 306DT(TDV6) | 2993 | SUV | 12/2014 -> 09/2021 |
RANGE ROVER SPORT I (L320) | 306DT(TDV6) | 2993 | SUV | 05/2010 -> 03/2013 |
RANGE ROVER SPORT I (L320) | 306DT(TDV6) | 2993 | SUV | 06/2011 -> 03/2013 |
RANGE ROVER SPORT I (L320) | 306DT(TDV6) | 2993 | SUV | 08/2012 -> 03/2013 |
RANGE ROVER SPORT I (L320) | 306DT(TDV6) | 2993 | SUV | 09/2009 -> 03/2013 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 04/2013 -> 03/2022 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 04/2013 -> 03/2022 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 04/2013 -> 12/2016 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 04/2013 -> 12/2018 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 06/2015 -> 12/2017 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 09/2014 -> 03/2022 |
RANGE ROVER SPORT II (L494) | 306DT(TDV6) | 2993 | SUV | 10/2013 -> 03/2022 |
RANGE ROVER VELAR (L560) | 306DT(TDV6) | 2993 | SUV | 03/2017 -> |
RANGE ROVER VELAR (L560) | 306DT(TDV6) | 2993 | SUV | 04/2018 -> |
MINI | ||||
Model | Engine Code | CC | Body | Date |
MINI (R56) | N47 C20 A | 1995 | Hatchback | 02/2011 -> 11/2013 |
MINI (R56) | N47 C20 A | 1995 | Hatchback | 02/2011 -> 11/2013 |
MINI (R56) | N47 C20 A | 1995 | Hatchback | 02/2011 -> 11/2013 |
MINI CLUBMAN (R55) | N47 C20 A | 1995 | Estate | 02/2011 -> 06/2014 |
MINI CLUBMAN (R55) | N47 C20 A | 1995 | Estate | 02/2011 -> 06/2014 |
MINI CLUBMAN (R55) | N47 C20 A | 1995 | Estate | 02/2011 -> 06/2014 |
MINI CLUBVAN (R55) | N47 C20 A | 1995 | Estate Van | 12/2012 -> 06/2014 |
MINI Convertible (R57) | N47 C20 A | 1995 | Convertible | 01/2011 -> 05/2015 |
MINI Convertible (R57) | N47 C20 A | 1995 | Convertible | 02/2011 -> 05/2015 |
MINI Convertible (R57) | N47 C20 A | 1995 | Convertible | 06/2009 -> 05/2015 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI COUNTRYMAN (R60) | N47 C20 A | 1995 | Estate | 03/2011 -> 10/2016 |
MINI Coupe (R58) | N47 C20 A | 1995 | Coupe | 12/2010 -> 05/2015 |
MINI Coupe (R58) | N47 C20 A | 1995 | Coupe | 12/2010 -> 05/2015 |
MINI PACEMAN (R61) | N47 C20 A | 1995 | Coupe | 03/2012 -> 09/2016 |
MINI PACEMAN (R61) | N47 C20 A | 1995 | Coupe | 03/2012 -> 09/2016 |
MINI PACEMAN (R61) | N47 C20 A | 1995 | Coupe | 04/2012 -> 09/2016 |
MINI PACEMAN (R61) | N47 C20 A | 1995 | Coupe | 04/2012 -> 09/2016 |
MINI PACEMAN (R61) | N47 C20 A | 1995 | Coupe | 07/2012 -> 09/2016 |
MINI Roadster (R59) | N47 C20 A | 1995 | Convertible | 11/2011 -> 04/2015 |
MINI Roadster (R59) | N47 C20 A | 1995 | Convertible | 11/2011 -> 04/2015 |
PEUGEOT | ||||
Model | Engine Code | CC | Body | Date |
407 Coupe (6C_) | DT20C | 2992 | Coupe | 06/2009 -> |
TOYOTA | ||||
Model | Engine Code | CC | Body | Date |
AVENSIS Estate (_T27_) | 2WW | 1995 | Estate | 04/2015 -> 10/2018 |
AVENSIS Saloon (_T27_) | 2WW | 1995 | Saloon | 04/2015 -> 10/2018 |
RAV 4 IV (_A4_) | 2WW | 1995 | SUV | 10/2015 -> 11/2018 |
RAV 4 IV VAN (_A4_) | 2WW | 1995 | SUV Van | 10/2015 -> 11/2018 |
If you are unsure about compatibility, please contact us before placing an order. Please provide the registration number or engine code when enquiring
SHIPPING
We offer FREE postage and packaging in the UK and ship within 1 day after payment has been received.
(Except weekends and public holidays)
NOTE: Following Brexit, all international orders may be subject to additional import custom charges. We are unable to advise on these charges. Please check your local custom rates.
Warranty
We offer 1 Year Warranty on all our product ranges
Please see our Warranty Policy:
Proof of purchase must be present for all warranty claims. Any labour costs associated with replacing, removing or fitting automotive parts are the buyers' responsibility and will not be reimbursed in any circumstances. It is the buyers' responsibility to cover postage costs to return any items for a warranty/guarantee claim. Components used for motor sports will not be covered in warranty claims. We offer 1 Year Warranty or 6000 miles, whichever comes first.
RETURN
We offer a 30 day money back gurantee.
Feel free to ask us any questions you have about our items.
- Return any unopened items in its original condition, including original packaging within 30 days of receipt and you will receive a full refund (minus shipping).
- We cannot accept items for return that have been opened or used.
- Shipping cost is non-refundable for undelivered, unclaimed or returned packages, unless we made an error.
CONTACT US
Customer Satisfaction is our number one priority! We are a UK based company and proud to support British Companies.
If you have any issues with our products, please contact us and we will ensure to resolve matters as soon as possible.
If you are unsure about the compatibility of item please contact us. Please provide the registration number or engine code when enquiring.